Research vacancies
Not stated
- Location
- Cambridge, United Kingdom
- Funding
- Studentships
- Application deadline
- See university guidance
About the project
- Study at Cambridge
- About the University
- Research at Cambridge
- For Cambridge students
- For staff
- For alumni
- For our researchers
- Business and enterprise
- Colleges and Departments
- Give to Cambridge
- Libraries
- Museums and collections
- Study at Cambridge
- Undergraduate Undergraduate courses Applying Events and open days Fees and finance
- Undergraduate courses
- Applying
- Events and open days
- Fees and finance
- Postgraduate Postgraduate courses How to apply Postgraduate events Fees and funding
- Postgraduate courses
- How to apply
- Postgraduate events
- Fees and funding
- International students
- Continuing education
- Lifelong learning
- Courses in education
- About the University
- How the University and Colleges work
- Term dates and calendars
- History
- Map
- Visiting the University
- News
- Annual reports
- A global university
- Equality and diversity
- Events
- Public engagement
- Jobs
- Give to Cambridge
- Research at Cambridge
- For Cambridge students
- For staff
- For alumni
- For our researchers
- Business and enterprise
- Colleges and Departments
- Give to Cambridge
- Libraries
- Museums and collections
Research vacancies
At the University of Cambridge, we’re at the forefront of global research. Renowned for our pioneering contributions across disciplines, we aim to foster a vibrant research environment that blends tradition with innovation. Find out more about working as a researcher at Cambridge .
Academic vacancies | Research vacancies | Professional services vacancies | Professorships and Directorships | Studentships | College and affiliated institutions vacancies
Found 47 vacancies
Title Sort descending | Department/location | Salary | Category | Posted | Closes | Reference
Cambridge Mathematical Innovation Research Associate (Fixed Term) | Department of Pure Mathematics and Mathematical Statistics | Grade 7: £38,448- £46,970 p.a. or Grade 8: £43,099- £48,337 p.a. | Research | 2 November 2026 | 15 December 2026 | LF51556
Characterisation PDRA (Fixed Term) | Department of Materials Science and Metallurgy | £34,610-£35,608 £37,694-£46,049 | Research | 28 October 2026 | 30 November 2026 | LJ51507
Clinical Research Training Fellow x 3 (Fixed Term) | Department of Oncology | £41,226 - £77,348 | Research | 8 October 2026 | 19 November 2026 | RD51283
Herchel Smith Research Fellow (Fixed Term) | Department of Pure Mathematics and Mathematical Statistics | Grade 7 - £38,448 per annum | Research | 3 November 2026 | 7 December 2026 | LF51564
Janeway Institute Postdoctoral Research Fellowship (Research Assistant or Research Associate) (Fixed Term) | Faculty of Economics | £34,610-£35, 608 £37,694-£46,049 | Research | 27 August 2026 | 15 December 2026 | JH50885
Next Generation Fellow (Fixed Term) | Department of Physiology, Development and Neuroscience | £37,694-£46,049 | Research | 15 July 2026 | 31 January 2027 | PM50284
PDRA on UltrAlGaN | Department of Materials Science and Metallurgy | £34,610-£35,608 £37,694-£46,049 | Research | 28 October 2026 | 30 November 2026 | LJ51505
Post-Doctoral Research Associate: Protein Self-Assembly & Biomineralisation (Fixed Term) | Yusuf Hamied Department of Chemistry | £34,610-£35,608 £37,694-£46,970 | Research | 29 October 2026 | 12 November 2026 | MA51551
Postdoctoral Research Associate (Fixed Term) | Department of Genetics | £37,694-£46,049 | Research | 30 September 2026 | 8 November 2026 | PC51215
Postdoctoral Research Associate (Fixed Term) | Cambridge Institute for Technology and Humanity | £37,694-£46,049 | Research | 1 October 2026 | 8 November 2026 | GO51218
Postdoctoral Research Associate (Fixed Term) | C.I.M.R. Clinical Neurosciences | £37,694-£46,049 | Research | 9 October 2026 | 8 November 2026 | SD51362
Postdoctoral Research Associate in Agentic AI for Cancer Care (Fixed Term) | Department of Oncology | £35,302-£46,970 | Research | 29 October 2026 | 29 November 2026 | RD51541
Postdoctoral Research Associate in Nucleic Acid Computing and Molecular Programming (Fixed Term) | Department of Applied Mathematics and Theoretical Physics | £38,448-£44,352 | Research | 29 October 2026 | 20 November 2026 | LE51105
Postdoctoral Research Associate in Pure Mathematics (Fixed Term) | Department of Pure Mathematics and Mathematical Statistics | Grade 7 - £38,448 per annum | Research | 3 November 2026 | 7 December 2026 | LF51540
Postdoctoral Research Associates in Probability Theory (Fixed Term) | Department of Pure Mathematics and Mathematical Statistics | £37,694-£46,049 | Research | 15 October 2026 | 1 December 2026 | LF51364
Postdoctoral Research Fellowship (Fixed Term) | Faculty of Divinity | £38,448 - £41,885 | Research | 28 October 2026 | 15 December 2026 | GF51531
Research Assistant (Fixed Term) | Department of Zoology | £33,002-£35,608 | Research | 19 October 2026 | 8 November 2026 | PF51406
Research Assistant (Fixed Term) | Department of Materials Science and Metallurgy | £33,002-£35,608 | Research | 21 October 2026 | 31 December 2026 | LJ51458
Research Assistant - Luisi Group (Fixed Term) | Department of Biochemistry | £33,002-£35,608 | Research | 13 October 2026 | 11 November 2026 | PH51221
Research Assistant - Yu Group (Fixed Term) | Sainsbury Laboratory | £33,662-£36,320 | Research | 28 October 2026 | 25 November 2026 | PT51536
Research Assistant / Research Associate (Fixed Term) | Department of Clinical Neurosciences | £35,302 £38,448 - £46,049 | Research | 20 October 2026 | 8 November 2026 | RR51453
Research Assistant in Digital Heritage Documentation (Fixed Term) | McDonald Institute for Archaeological Research | £33,002-£35,608 | Research | 22 October 2026 | 20 November 2026 | JC51455
Research Assistant in Materials Engineering (Fixed Term) | Department of Engineering | £33,662¿£36,320 | Research | 22 October 2026 | 6 November 2026 | NM51485
Research Assistant/Associate (Fixed Term) | Department of Pathology | £33,002-£46,049 | Research | 19 October 2026 | 9 November 2026 | PK51408
Research Assistant/Associate (Fixed Term) | Department of Pathology | £34,610-£35,608 £37,694-£46,049 | Research | 20 October 2026 | 15 November 2026 | PK51454
Research Assistant/Associate in Carbon Assessment and Efficiency Improvement (Fixed Term) | Department of Engineering | £33,662-£36,320 £38,448-£46,049 | Research | 26 October 2026 | 9 November 2026 | NM51509
Research Assistant/Associate in Theoretical Computer Science (Fixed Term) | Department of Computer Science and Technology | £34,608-£35,608 £37,694-£46,049 | Research | 29 September 2026 | 1 December 2026 | NR51230
Research Assistant/Research Associate (Fixed Term) | Department of Public Policy (Bennett School of Public Policy) | £34,608-£35,608 £37,694-£46,049 | Research | 2 November 2026 | 24 November 2026 | UP51567
Research Associate (Fixed Term) | Department of Pathology | £33,002-£46,049 | Research | 9 October 2026 | 8 November 2026 | PK51315
Research Associate (Fixed Term) | Department of Physics | £34,610-£35,608 £37,694-£46,049 | Research | 16 October 2026 | 15 November 2026 | KA51419
Research Associate (Fixed Term) | Faculty of Law | £37,694 | Research | 20 October 2026 | 16 November 2026 | JK51444
Research Associate (Fixed Term) | Cambridge Stem Cell Institute (SBS) | £34,610-£35,608 £37,694-£46,049 | Research | 21 October 2026 | 8 November 2026 | PS51462
Research Associate (Health Psychologist) (Fixed Term) | Clinical Biochemistry (Institute of Metabolic Science Epidemiology) | £37,694-£46,049 | Research | 23 October 2026 | 17 November 2026 | SJ51496
Research Associate (Honorary Resident Doctor) (Fixed Term) - Cardiovascular Imaging | Department of Medicine | £40,190-£76,582 | Research | 26 October 2026 | 8 November 2026 | RC51491
Research Associate (Honorary Resident Doctor) (Part Time, Fixed Term) | Department of Psychiatry | £40,190-£76,582 pro rata | Research | 27 October 2026 | 9 November 2026 | RN51515
Research Associate - Digital Assets (Fixed Term) | Judge Business School | £37,694-£46,049 | Research | 26 October 2026 | 10 November 2026 | NS51510
Research Associate - Locke Group (Fixed Term) | Sainsbury Laboratory | £38,448-£46,970 | Research | 29 October 2026 | 12 November 2026 | PT51544
Research Associate - Marine Behavioural Ecology Group (Fixed-term) | Department of Zoology | £38,448-£46,970 | Research | 28 October 2026 | 12 November 2026 | PF51528
Research Associate - Molecular Virology and Viral Emergence (Fixed Term) | Department of Medicine | £37,694-£46,049 | Research | 26 October 2026 | 8 November 2026 | RC51503
Research Associate - Supramolecular Chemistry x 4 (Fixed Term) | Yusuf Hamied Department of Chemistry | £34,610-£35,608 £37,694-£46,970 | Research | 29 October 2026 | 12 November 2026 | MA51546
Research Associate in 2D (opto)spintronics and (spin)caloritronics (Fixed Term) | Department of Physics | £33,662-£46,970 | Research | 30 October 2026 | 15 November 2026 | KA51549
Research Associate in Physical Biology - Mitotic Mechanisms | Sainsbury Laboratory | £37,694-£46,049 | Research | 14 October 2026 | 6 November 2026 | PT51399
Research Associate: Bumblebee Conservation (Fixed Term) | Department of Zoology | £37,694-£46,049 | Research | 9 October 2026 | 8 November 2026 | PF51346
Senior Research Associate in Translational Biophysical Chemistry and Imaging (Fixed Term) | Yusuf Hamied Department of Chemistry | £42,254-£56,535 | Research | 15 October 2026 | 12 November 2026 | MA51403
Senior Research Associate: Solid-state NMR (Fixed Term) | Yusuf Hamied Department of Chemistry | £43,099-£57,666 | Research | 29 October 2026 | 12 November 2026 | MA51550
Senior Research Fellowship Sponsorship Scheme | Department of Zoology | See job description for details. | Research | 7 July 2026 | 10 November 2026 | PF50279
Surveyor Grade 3 / Surveyor Grade 4 | Department of Archaeology (CAU) | Grade 3 £31,370 Grade 4 £33,945 | Research | 6 October 2026 | 22 November 2026 | JD51317
Connect with us
© 2026 University of Cambridge
- X
- YouTube
- Contact the University
- Accessibility
- Freedom of information
- Privacy policy and cookies
- Statement on Modern Slavery
- Terms and conditions
- University A-Z
Study at Cambridge
- Undergraduate
- Postgraduate
- Lifelong learning
- Courses in education
About the University
- How the University and Colleges work
- Give to Cambridge
- Jobs
- Map
- Visiting the University
- Cambridge University Press & Assessment
Research at Cambridge
- Research news
- About research at Cambridge
- Public engagement