Research

Research Vacancies

University of Cambridge

Not stated

Location
Cambridge, United Kingdom
Funding
Studentships
Application deadline
See university guidance

About the project

  • Study at Cambridge
  • About the University
  • Research at Cambridge
  • For Cambridge students
  • For staff
  • For alumni
  • For our researchers
  • Business and enterprise
  • Colleges and Departments
  • Give to Cambridge
  • Libraries
  • Museums and collections
  • Study at Cambridge
  • Undergraduate Undergraduate courses Applying Events and open days Fees and finance
  • Undergraduate courses
  • Applying
  • Events and open days
  • Fees and finance
  • Postgraduate Postgraduate courses How to apply Postgraduate events Fees and funding
  • Postgraduate courses
  • How to apply
  • Postgraduate events
  • Fees and funding
  • International students
  • Continuing education
  • Lifelong learning
  • Courses in education
  • About the University
  • How the University and Colleges work
  • Term dates and calendars
  • History
  • Map
  • Visiting the University
  • News
  • Annual reports
  • A global university
  • Equality and diversity
  • Events
  • Public engagement
  • Jobs
  • Give to Cambridge
  • Research at Cambridge
  • For Cambridge students
  • For staff
  • For alumni
  • For our researchers
  • Business and enterprise
  • Colleges and Departments
  • Give to Cambridge
  • Libraries
  • Museums and collections

Research vacancies

At the University of Cambridge, we’re at the forefront of global research. Renowned for our pioneering contributions across disciplines, we aim to foster a vibrant research environment that blends tradition with innovation. Find out more about working as a researcher at Cambridge .

Academic vacancies | Research vacancies | Professional services vacancies | Professorships and Directorships | Studentships | College and affiliated institutions vacancies

Found 44 vacancies

Title Sort descending | Department/location | Salary | Category | Posted | Closes | Reference

Clinical Research Training Fellow x 3 (Fixed Term) | Department of Oncology | £41,226 - £77,348 | Research | 8 October 2026 | 19 November 2026 | RD51283

Janeway Institute Postdoctoral Research Fellowship (Research Assistant or Research Associate) (Fixed Term) | Faculty of Economics | £34,610-£35, 608 £37,694-£46,049 | Research | 27 August 2026 | 15 December 2026 | JH50885

Next Generation Fellow (Fixed Term) | Department of Physiology, Development and Neuroscience | £37,694-£46,049 | Research | 15 July 2026 | 31 January 2027 | PM50284

Postdoctoral Research Associate (Fixed Term) | Department of Genetics | £37,694-£46,049 | Research | 30 September 2026 | 8 November 2026 | PC51215

Postdoctoral Research Associate (Fixed Term) | Cambridge Institute for Technology and Humanity | £37,694-£46,049 | Research | 1 October 2026 | 8 November 2026 | GO51218

Postdoctoral Research Associate (Fixed Term) | C.I.M.R. Clinical Neurosciences | £37,694-£46,049 | Research | 9 October 2026 | 8 November 2026 | SD51362

Postdoctoral Research Associate (Fixed Term) | Department of Clinical Neurosciences | £37,694-£46,049 | Research | 15 October 2026 | 1 November 2026 | RR51412

Postdoctoral Research Associate (Honorary Resident Doctor) (Fixed Term) | Department of Clinical Neurosciences | £40,190-£76,582 | Research | 30 September 2026 | 1 November 2026 | RR51252

Postdoctoral Research Associate in Mathematical and Statistical Methods for Genome Privacy (Fixed Term) | Department of Applied Mathematics and Theoretical Physics | £37,694-£46,049 | Research | 6 October 2026 | 31 October 2026 | LE51229

Postdoctoral Research Associates in Probability Theory (Fixed Term) | Department of Pure Mathematics and Mathematical Statistics | £37,694-£46,049 | Research | 15 October 2026 | 1 December 2026 | LF51364

Research Assistant (Fixed Term) | Department of Physiology, Development and Neuroscience | £33,002-£35,608 | Research | 1 October 2026 | 30 October 2026 | PM51164

Research Assistant (Fixed Term) | Department of Materials Science and Metallurgy | £33,002-£35,608 | Research | 21 October 2026 | 31 December 2026 | LJ51458

Research Assistant (Fixed Term) | Cambridge Institute for Technology and Humanity | £33,002-£35,608 | Research | 15 October 2026 | 1 November 2026 | GO51405

Research Assistant (Fixed Term) | Department of Zoology | £33,002-£35,608 | Research | 19 October 2026 | 8 November 2026 | PF51406

Research Assistant (Fixed Term) | Department of Pharmacology | £33,002-£35,608 | Research | 19 October 2026 | 30 October 2026 | PL51439

Research Assistant (Part Time, Fixed Term) | Department of Psychiatry | £33,002-£35,608 pro rata | Research | 13 October 2026 | 27 October 2026 | RN51389

Research Assistant - Luisi Group (Fixed Term) | Department of Biochemistry | £33,002-£35,608 | Research | 13 October 2026 | 11 November 2026 | PH51221

Research Assistant / Associate x2 | Cambridge Institute for Technology and Humanity | £33,002-£46,049 | Research | 16 October 2026 | 1 November 2026 | GO51404

Research Assistant / Research Associate (Fixed Term) | Department of Clinical Neurosciences | £34,610 £37,694-£46,049 | Research | 15 October 2026 | 1 November 2026 | RR51415

Research Assistant / Research Associate (Fixed Term) | Department of Clinical Neurosciences | £35,302 £38,448 - £46,049 | Research | 20 October 2026 | 8 November 2026 | RR51453

Research Assistant in Digital Heritage Documentation (Fixed Term) | McDonald Institute for Archaeological Research | £33,002-£35,608 | Research | 22 October 2026 | 20 November 2026 | JC51455

Research Assistant in Materials Engineering (Fixed Term) | Department of Engineering | £33,662¿£36,320 | Research | 22 October 2026 | 6 November 2026 | NM51485

Research Assistant/Associate (Fixed Term) | Department of Pathology | £33,002-£46,049 | Research | 19 October 2026 | 9 November 2026 | PK51408

Research Assistant/Associate (Fixed Term) | Department of Pathology | £34,610-£35,608 £37,694-£46,049 | Research | 20 October 2026 | 15 November 2026 | PK51454

Research Assistant/Associate in Climate Compatible Growth x 2 (Fixed Term) | Department of Engineering | £34,610 - £35,608 £37,694 - £46,049 | Research | 9 October 2026 | 24 October 2026 | NM51366

Research Assistant/Associate in Emulsion Templating of Battery Materials (Fixed Term) | Department of Engineering | £33,002 - £35,608 or £37,694- £46,049 | Research | 8 October 2026 | 29 October 2026 | NM51354

Research Assistant/Associate in Environmental Impacts of Future Aircraft (Fixed Term) | Department of Engineering | £34,610 - £35,608 £37,694 - £46,049 | Research | 13 October 2026 | 3 November 2026 | NM51382

Research Assistant/Associate in Specification Testing (Fixed Term) | Department of Computer Science and Technology | £34,610-£35,608 £37,694-£46,049 | Research | 19 October 2026 | 28 October 2026 | NR51437

Research Assistant/Associate in Theoretical Computer Science (Fixed Term) | Department of Computer Science and Technology | £34,608-£35,608 £37,694-£46,049 | Research | 29 September 2026 | 1 December 2026 | NR51230

Research Assistant/Research Associate (Fixed Term) | Department of Chemical Engineering and Biotechnology | £33,002-£46,049 | Research | 9 July 2026 | 30 October 2026 | NQ50329

Research Associate (Fixed Term (Internal candidates only) | Department of Obstetrics and Gynaecology | £37,694-£46,049 | Research | 14 October 2026 | 29 October 2026 | RI51397

Research Associate (Fixed Term) | Faculty of Law | £37,694 | Research | 20 October 2026 | 16 November 2026 | JK51444

Research Associate (Fixed Term) | Cambridge Stem Cell Institute (SBS) | £34,610-£35,608 £37,694-£46,049 | Research | 21 October 2026 | 8 November 2026 | PS51462

Research Associate (Fixed Term) | Department of Pathology | £37,694-£46,049 | Research | 9 October 2026 | 29 October 2026 | PK51315

Research Associate (Fixed Term) | Department of Physics | £34,610-£35,608 £37,694-£46,049 | Research | 16 October 2026 | 15 November 2026 | KA51419

Research Associate (Health Psychologist) (Fixed Term) | Department of Medicine | £37,694-£46,049 | Research | 23 October 2026 | 17 November 2026 | RC51494

Research Associate (Health Psychologist) (Fixed Term) | Clinical Biochemistry (Institute of Metabolic Science Epidemiology) | £37,694-£46,049 | Research | 23 October 2026 | 17 November 2026 | SJ51496

Research Associate in Physical Biology - Mitotic Mechanisms | Sainsbury Laboratory | £37,694-£46,049 | Research | 14 October 2026 | 6 November 2026 | PT51399

Research Associate in the Photophysics of Battery Materials & Molecular Systems (Fixed Term) | Department of Physics | £33,002 - £35,608 or £37,694- £46,049 | Research | 16 October 2026 | 1 November 2026 | KA51428

Research Associate: Bumblebee Conservation (Fixed Term) | Department of Zoology | £37,694-£46,049 | Research | 9 October 2026 | 8 November 2026 | PF51346

Senior Research Assistant (Internal Only) (Fixed Term) | Department of Clinical Biochemistry | £33,951-£39,906 | Research | 14 October 2026 | 28 October 2026 | RG51395

Senior Research Associate in Translational Biophysical Chemistry and Imaging (Fixed Term) | Yusuf Hamied Department of Chemistry | £42,254-£56,535 | Research | 15 October 2026 | 12 November 2026 | MA51403

Senior Research Fellowship Sponsorship Scheme | Department of Zoology | See job description for details. | Research | 7 July 2026 | 10 November 2026 | PF50279

Surveyor Grade 3 / Surveyor Grade 4 | Department of Archaeology (CAU) | Grade 3 £31,370 or Grade 4 £33, 945 | Research | 6 October 2026 | 30 October 2026 | JD51317

Connect with us

© 2026 University of Cambridge

  • Facebook
  • Instagram
  • LinkedIn
  • X
  • YouTube
  • Contact the University
  • Accessibility
  • Freedom of information
  • Privacy policy and cookies
  • Statement on Modern Slavery
  • Terms and conditions
  • University A-Z

Study at Cambridge

  • Undergraduate
  • Postgraduate
  • Lifelong learning
  • Courses in education

About the University

  • How the University and Colleges work
  • Give to Cambridge
  • Jobs
  • Map
  • Visiting the University
  • Cambridge University Press & Assessment

Research at Cambridge

  • Research news
  • About research at Cambridge
  • Public engagement

Research areas

Research

Related PhD opportunities

PhD Research

Support for postgraduate research students

Bournemouth University

We want all of our postgraduate research students to have a personalised experience while at BU, ensuring you graduate with all of the…

Location
Poole, United Kingdom
Deadline
See university guidance
Funding
See university guidance
PhD Research

Site search

Bournemouth University

Learn how the Doctoral College can support you and find out more about our role in postgraduate student life.

Location
Poole, United Kingdom
Deadline
See university guidance
Funding
See university guidance
PhD Research

Research studentships and scholarships

University of Greenwich

The university supports postgraduate research opportunities with a range of scholarships and studentships.

Location
London, United Kingdom
Deadline
See university guidance
Funding
scholarship; Home fees for EU applicants